
Company Type:Buyer Update Time:2025-03-25 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 181775.62

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20100134455 |
Importer | INSTITUTO SUPERIOR SAN IGNACIO DE LOYOLA S A ![]() |
||
Importer code | 417843 | Import tariffs | 0 |
Importer address | AV. LA FONTANA NRO. 795 URB. SANTA PATRICIA | ||
Importer block | LA MOLINA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | LENOVO ![]() |
||
Loading port | CHARLESTON | ||
Origin | - | Loading country | HONG KONG |
HScode | 8528520000 | Import tariffs | 0 |
HScode description | Aptos Para Ser Conectados Directamente Y Disenados Para Ser Utilizados Con Una Maquina Automatica Para Tratamiento O Procesamiento De Datos De La Partida 8471 | ||
Product description | -Translation | ||
Quantity | 75 | Gross weight | 323 |
Weight | 320 | Weight unit | UNIDAD |
Total price(USD) | 5156.52 | CIF price (USD) | 6230.25 |
Unit price USD (quantity) | 68.7536 | Unit price USD (weight) | 16.1141 |
Freight | 1072.17 | Insurance | 1.56 |
Commercial quantity | 75 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | MEDITERRANEAN SHIPPING CO.PERU S.A.C. |
Agency | AG. DE ADUANA PONCE S.A. | ||
Bank | 118 |
-
2HS Code
-
3Times
-
181775.62Amount
-
3Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 8528520000 | ![]() |
- | CHARLESTON | - | |
20171011 | 8471490000 | ![]() |
Mexico | MANZANILLO | - | |
20171030 | 8471490000 | ![]() |
Mexico | MIAMI | - |